Attack | Su-24, Su-22, Mi-24 |
---|---|
Fighter | MiG-29, MiG-23 |
Interceptor | MiG-25 |
Transport | Il-76, An-26, Mi-17, Mi-8, Gazelle |
Aircraft | Origin | Type | Versions | Numbers In Service | Comments | Image |
---|---|---|---|---|---|---|
Fighter Aircraft | ||||||
Mikoyan-Gurevich MiG-29 | Soviet Union | Multirole Aircraft (Various Roles) | MiG-29 total MiG-29A MiG-29SMT MiG-29U | 62 42 14 6 | Plans to upgrade to MiG-29M2, and acquire a squadron of MiG-29SMT. | |
Mikoyan-Gurevich MiG-23 | Soviet Union | Fighter | MiG-23 total MiG-23 MiG-23BN MiG-23UM MiG-23MLD | 173 107 60 6 | Plans to upgrade. | |
Mikoyan-Gurevich MiG-25 | Soviet Union | Interceptor | MiG-25 total MiG-25 | 40 40 | ||
Mikoyan-Gurevich MiG-21 | Soviet Union | Fighter | MiG-21 total MiG-21 | 102 102 | ||
Ground Attack | ||||||
Sukhoi Su-24 | Soviet Union | Ground Attack | Su-24 | 20 | ||
Sukhoi Su-22 | Soviet Union | Attack | Su-22F | 50 | ||
Trainer Aircraft | ||||||
Aero L-39 Albatros | Czechoslovakia | Trainer | L-39 | 23 | ||
MBB 223 Flamingo | West Germany | Trainer | MBB 223 | 35 | ||
MFI-17 Mushshaaq | Pakistan | Trainer | MFI-17 | 6 | ||
Transport Airplane | ||||||
Antonov An-26 | Soviet Union | Transport | An-26 | 2 | ||
Ilyushin Il-76 | Soviet Union | Transport | Il-76 | 4 | ||
Dassault Falcon 20 | France | VIP Transport | 2 | |||
Dassault Falcon 900 | France | VIP Transport | 1 | |||
Yakovlev Yak-40 | Soviet Union | VIP Transport | Yak-40 | 6 | ||
Attack Helicopter | ||||||
Mil Mi-24 | Soviet Union | Attack Helicopter | Mi-24 | 46 | ||
Aérospatiale SA-341 Gazelle | France | Attack Helicopter | SA-341 | 42 | ||
Mil Mi-2 | USSR | Attack Helicopter | Mi-2 | 20 | ||
Transport Helicopter | ||||||
Mil Mi-8 | Soviet Union | Transport Helicopter | Mi-8 | 55 | ||
Mil Mi-17 | Soviet Union | Transport Helicopter | Mi-17 | 45 |
Yorumlar